As of November 11, 2024
VESSEL NAME | VESSEL TYPE | YEAR BUILT | RATE | CHARTERER | DELIVERY TO THE CHARTERER | EARLIEST REDELIVERY |
Florida* | CAPE | 2022 | $25,900 | Bunge | 29 Mar 2022 | 29 Jan 2027 |
G. P. Zafirakis | CAPE | 2014 | $26,800 | Nippon Yusen Kabushiki Kaisha, Tokyo | 9 Sep 2024 | 9 Aug 2026 |
DSI Pyxis | ULTRA | 2018 | $13,100 | Stone Shipping Ltd | 8 Nov 2024 | 20 Feb 2026 |
Crystalia | PAN | 2014 | $13,900 | Louis Dreyfus Company Freight Asia Pte. Ltd. | 4 May 2024 | 4 Feb 2026 |
DSI Altair | ULTRA | 2016 | $15,750 | Propel Shipping Pte. Ltd. | 26 Sep 2024 | 1 Nov 2025 |
P. S. Palios | CAPE | 2013 | $27,150 | Bohai Shipping | 7 May 2024 | 1 Nov 2025 |
Electra | POST PAN | 2013 | $14,000 | Aquavita Internatinal S.A. | 3 Jun 2024 | 15 Oct 2025 |
Los Angeles | VLBC | 2012 | $28,700 | Nippon Yusen Kabushiki Kaisha, Tokyo | 20 Jul 2024 | 1 Oct 2025 |
DSI Pollux | ULTRA | 2015 | $14,000 | Cargill Ocean Transportation (Singapore) Pte. Ltd. | 28 Dec 2023 | 20 Aug 2025 |
Leonidas P. C. | KAM | 2011 | $17,000 | Ming Wah International Shipping Company Limited | 22 Feb 2024 | 20 Aug 2025 |
New Orleans* | CAPE | 2015 | $20,000 | Kawasaki Kisen Kaisha, Ltd. | 7 Dec 2023 | 15 Aug 2025 |
DSI Phoenix | ULTRA | 2017 | $16,500 | Bulk Trading SA | 6 May 2024 | 1 Aug 2025 |
Polymnia | POST PAN | 2012 | $17,500 | Reachy | 8 Jun 2024 | 1 Aug 2025 |
Astarte | KAM | 2013 | $14,000 | Paralos Shipping Pte. Ltd. | 19 Aug 2024 | 15 Jul 2025 |
Seattle | CAPE | 2011 | $17,500 | Solebay | 1 Oct 2023 | 15 Jul 2025 |
DSI Polaris | ULTRA | 2018 | $15,400 | Stone Shipping Ltd | 20 Jul 2024 | 1 Jun 2025 |
DSI Pegasus | ULTRA | 2015 | $15,250 | Cargill Ocean Transportation (Singapore) Pte. Ltd. | 4 Sep 2024 | 1 Jun 2025 |
Atalandi | PAN | 2014 | $14,600 | Cargill Internatinal S.A. Geneva | 20 Jul 2024 | 1 Jun 2025 |
Phaidra | POST PAN | 2013 | $12,000 | Aquavita International S.A. | 11 Oct 2024 | 1 May 2025 |
Philadelphia | VLBC | 2012 | $22,500 | Nippon Yusen Kabushiki Kaisha, Tokyo | 4 Feb 2024 | 20 Apr 2025 |
Ismene | PAN | 2013 | $12,650 | Paralos Shipping Pte. Ltd. | 13 Sep 2023 | 15 Apr 2025 |
Newport News | VLBC | 2017 | $20,000 | Nippon Yusen Kabushiki Kaisha, Tokyo | 20 Sep 2023 | 10 Mar 2025 |
Selina | PAN | 2010 | $10,500 | Raffles International Shipping International Pte. Ltd. | 17 Oct 2024 | 1 Mar 2025 |
Leto | PAN | 2010 | $16,000 | ASL Bulk Shipping Limited | 3 May 2024 | 1 Mar 2025 |
DSI Andromeda* | ULTRA | 2016 | $13,500 | Bunge SA, Geneva | 27 Nov 2023 | 20 Feb 2025 |
Medusa | KAM | 2010 | $14,250 | ASL Bulk Shipping Limited | 14 May 2023 | 10 Feb 2025 |
Myrsini | KAM | 2010 | $17,100 | Cobelfret S.A. Luxembourg | 25 Jun 2024 | 1 Feb 2025 |
San Francisco | VLBC | 2017 | $22,000 | SwissMarine Pte. Ltd. | 18 Feb 2023 | 5 Jan 2025 |
DSI Aquarius | ULTRA | 2016 | $14,500 | Stone Shipping Ltd | 18 Jan 2024 | 1 Dec 2024 |
Maera | PAN | 2013 | $13,750 | ST Shipping Pte. Ltd. | 29 Jan 2024 | 20 Nov 2024 |
Semirio | CAPE | 2007 | $14,150 | Solebay | 18 Aug 2023 | 20 Nov 2024 |
Amphitrite | POST PAN | 2012 | $15,000 | Cobelfret S.A., Luxembourg | 13 Jan 2024 | 15 Nov 2024 |
DSI Aquila | ULTRA | 2015 | $12,500 | Western Bulk Carriers AS | 11 Nov 2023 | 10 Nov 2024 |
Myrto | KAM | 2013 | $12,650 | Cobelfret S.A., Luxembourg | 15 Jul 2023 | 1 Nov 2024 |
Santa Barbara* | CAPE | 2015 | $21,250 | Smart Gain Shipping | 7 May 2023 | 10 Oct 2024 |
New York | CAPE | 2010 | $16,000 | SwissMarine | 11 Jun 2023 | 1 Oct 2024 |
Alcmene | POST PAN | 2010 | $13,350 | China Steel Express Corporation | 11 Aug 2024 | 25 Sep 2024 |
Houston** | CAPE | 2009 | $13,000 | EGPN | 21 Nov 2022 | 4 Sep 2024 |
Maia | KAM | 2009 | $13,500 | ST Shipping and Transport Pte. Ltd. | 23 Sep 2023 | 30 Aug 2024 |
*Bareboat chartered-in.
**Vessel has been sold and delivered to her new Owners on September 4, 2024.
This bar chart should be read in conjunction with our Fleet Employment Table.
VESSEL | 2023 | 2024 | 2025 | ||||||||||||||||||||||||
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||
Florida |
|
||||||||||||||||||||||||||
G.P. Zafirakis |
|
||||||||||||||||||||||||||
Crystalia |
|
||||||||||||||||||||||||||
DSI Altair |
|
||||||||||||||||||||||||||
P.S. Palios |
|
||||||||||||||||||||||||||
Electra |
|
||||||||||||||||||||||||||
Los Angeles |
|
||||||||||||||||||||||||||
DSI Pollux |
|
||||||||||||||||||||||||||
Leonidas P. C. |
|
||||||||||||||||||||||||||
New Orleans |
|
||||||||||||||||||||||||||
DSI Phoenix |
|
||||||||||||||||||||||||||
Polymnia |
|
||||||||||||||||||||||||||
Astarte |
|
||||||||||||||||||||||||||
Seattle |
|
||||||||||||||||||||||||||
DSI Polaris |
|
||||||||||||||||||||||||||
DSI Pegasus |
|
||||||||||||||||||||||||||
Atalandi |
|
||||||||||||||||||||||||||
Phaidra |
|
||||||||||||||||||||||||||
Philadelphia |
|
||||||||||||||||||||||||||
Ismene |
|
||||||||||||||||||||||||||
Newport News |
|
||||||||||||||||||||||||||
Leto |
|
||||||||||||||||||||||||||
DSI Andromeda |
|
||||||||||||||||||||||||||
Medusa |
|
||||||||||||||||||||||||||
Myrsini |
|
||||||||||||||||||||||||||
San Francisco |
|
||||||||||||||||||||||||||
DSI Aquarius |
|
||||||||||||||||||||||||||
Maera |
|
||||||||||||||||||||||||||
Semirio |
|
||||||||||||||||||||||||||
Amphitrite |
|
||||||||||||||||||||||||||
DSI Aquila |
|
||||||||||||||||||||||||||
Myrto |
|
||||||||||||||||||||||||||
DSI Pyxis |
|
||||||||||||||||||||||||||
Santa Barbara |
|
||||||||||||||||||||||||||
New York |
|
||||||||||||||||||||||||||
Alcmene |
|
||||||||||||||||||||||||||
Selina |
|
||||||||||||||||||||||||||
Houston |
|
||||||||||||||||||||||||||
Maia |
|
Earliest and latest redelivery columns in the current TC area, give either the relevant dates in case of an existing charter, or the delivery date of a vessel in case of a newbuilding.